Issaquah High School Track Schedule 2020
Regular season meets will typically start around the 3rd week of the season. Coaches will confirm the times of each meet and the line-up of the races the week of the meet with the athletes and via blog post (suggest that you “follow” this blog to get your communications by email – see right hand side of this page).
Invitationals are on the weekends and qualifying individuals participate. Coaches will try to provide the line-up before the invitational and can be found on athletic.net
Week | Date | Meet | Start Time | Teams | Meet Info | Location |
4 | Wed 3/25/20 | Skyline @ Issaquah | 4:30 PM | V & JV | Issaquah High School | |
4 | Sat 3/28 | Liberty Invite | 10:30 AM | V | meet info/ Race times | Liberty High School |
5 | Wed 4/1/20 | Issaquah @ Newport | 4:00 PM | V & JV | Newport High School | |
5 | Sat 4/4/20 | Invitational TBD | 8am | V | ||
8 | Wed 4/22/ 20 | Eastlake @ Issaquah | 4:30 PM | V & JV | Issaquah High School | |
8 | Sat 4/25/20 | Nike Eason Invitational | 7:00 AM | V | Meet info Entries | Veterans Memorial Stadium |
9 | Wed 4/29/20 | Issaquah @ Bothell | 4:00 PM | V & JV | Bothell High School | |
9 | Sat 5/2/20 | Shoreline Invitational
| 7:00 AM | V | Meet info | Shoreline Stadium |
10 | Wed 5/6/20 | Last Chance Meet @ Mt. Si | 4:00 PM | V | Mt Si High School | |
10 | Friday 5/8/20 | Liberty twlight | 8:00 AM | JV | Meet info | Liberty High School |
11 | Wed 5/13 & Friday 5/15 | KingCo | TBD | V | Qualifying Athletes | |
11 | JV Kingco | JV | Lake Washington | |||
13 | Thurs, Fri, Sat 5/28-5/20
| State Championships
| TBD | V | Meet info | Mt. Tahoma Stadium |